| Type of Item | Check Out Period |
Check Out Fee |
Max Items |
Max Renewals |
Late Fee |
| Most Fiction & Non-fiction Books & Other Material (unless otherwise noted) |
21 days | None | Unlimited | 2 | None |
| Kids Travel Bags, Nature Kits, Science Kits, Music Kits | 21 days | None | 2 | 2 | None |
| Music CDs | 21 days | None | 6 | 2 | None |
| Non-fiction Movies | 21 days | None | 6 | 2 | None |
| Audiobooks/Playaways | 21 days | None | 6 | 2 | None |
| eBooks & eAudiobooks | Optional: 7 days 14 days 21 days |
None | 10 | Unlimited (as long as no one has on hold) | N/A |
| Entertainment Movies | 7 days | None | 6 | 2 | None |
| Adult/Teen Magazines & Newspapers | 7 days | None | 6 | Can’t renew | None |
| Launchpads | 7 days | None | 2 | 2 | None |
| Cake Pans/Cookie Cutters | 7 days | None | 2 | 2 | No late fee $5.00 charge if returned dirty (at library discretion) |
| Kids Magazines, Audiokits, Puzzles | 21 days | None | 6 | 2 | None |
| Book Club Kit | 6 weeks | None | 2 kits | Can’t renew | None |
| Passes | 7 days | None | 1 | Can’t renew | $1.00 per day |
| Reserved Books/Special Collections | 7 days | None | 6 | 2 | None |
| Indiana Room/Reference Materials | In-library use only | N/A | N/A | N/A | N/A |
| Interlibrary Loan Book | Varies | $3.00 if out of state | Unlimited | Can’t renew | Variable |
| Art Prints | 2 months | None | 2 | Can’t renew | None |
| Laptops | In-library use only | None | 1 | N/A | N/A |
| Media Equipment | 7 days | None | Unlimited | 2 | None |
| Wonderbooks | 21 days | None | 1 | 2 | None |
| Yard Games | 7 days | None | 1 | 2 | None |

